Окрас:  | Fawn |
Пол:  | сука |
Родилась:  | 1 января 1975 |
Заводчик:  | Santana Alamo Juan |
Владелец:  | Manuel Curto Gracia. Питомник "Irema Curto" (Tenerife, Spain) |
Пометы:  | 2 помёта |
Щенки:  | 6 щенков |
О собаке
Piba was a fawn female that Manuel Curto basically rescued from a certain death from a goat hearder. This female was a product of Canario x Brava crossing. Neither dog was probably a "pure" presa but a presa type. <br> From manuel's book: "... When the puppy of presa was free of sereta and stone exit running like a exhalation, deseperate, in search of something, arrived until a metallic earthenware bowl with several liters of serum of the cheese elaborated with the milk of the goats and she jump inside and did not stop to drink until swelled like a balloon. The small dog was pure nerve, light fawn with white feet, was precious, she seemed to me precious, I cant believed that, a presa puppy, mine, I already had a male and a female. Take it, said the woman, I do not want more dogs here, for the goats with three we have enough, consider that three dogs eat to much...When we were going to say goodbye (I with the puppy in arms), the goatherd approached to wish us luck with the small dog, then Javier Cabrera said him that he had a male and a female of Dobermann, that if he wanted would give him a puppy when he had a litter. The goatherd said yes that, it would do him much illusion, because those dogs were very little seen. To the puppy I put her the name Piba. Piba always ate like a desperate one and great amount of food, grew without problems, was very smart, very vivacious, very affectionate, and very fighter..." Piba was owned by Manuel Curto but bred by Juan Santana Alamo in Gran Canaria.
Родословная
Нет данных | Нет данных | Нет данных | Нет данных | ||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | |||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | Нет данных | ||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | |||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | Нет данных | ||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | |||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | Нет данных | ||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | |||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | Нет данных | ||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | |||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | Нет данных | ||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | |||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | Нет данных | ||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | |||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | Нет данных | ||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | |||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных |
Щенки
1.1.1977
Отец
Год рождения в интервале: 1980 - ?
Отец
№ родословной: RRC 0052512
Родился: 1 января 1980
2 помёта: 3 щенка
Presa Canario
Родился: 1 января 1980
2 помёта: 3 щенка